z6_nt_linz2_blue-3

z6_nt_linz2_blue-3

<kuid2:236443:100733:1>

Author: varz
Kind: mesh
Build: 2.9
Size: 55.35KB
Uploaded: 2019-07-18
Loadings:
123
-
0
+

z6_nt_linz2_blue-3

    z6_nt_linz2_blue-3
  • blue_nc.tga 16.04KB
  • config.txt 761 bytes
  • z6-preview.jpg 54.05KB
  • z6_linz_blue.im 11.05KB
  • z6_linz_blue.lm.txt 672 bytes
  • z6_linz_blue_lod1.im 1.05KB
  • z6_linz_blue_lod2.im 808 bytes
  • z6_linz_blue_lod3.im 708 bytes
  • z6_linz_blue_lod4.im 708 bytes
  • z6_linz_blue_lod5.im 704 bytes
  • z6_linz_blue_lod6.im 704 bytes
  • z6_linz_blue_lod7.im 704 bytes
  • z6_linz_blue_lod8.im 704 bytes
  • z6_linz_blue_lod9.im 704 bytes
  • z_blu.texture.txt 30 bytes

VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1
VE111: The meshes in LOD level 9 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1
VE111: The meshes in LOD level 8 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1
VE111: The meshes in LOD level 7 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1
VE111: The meshes in LOD level 6 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1
VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -1

User photos

No one has added a photo of this object yet