z6_nt_linz2_green-3

<kuid2:236443:100738:1>

Author: varz
Kind: mesh
Build: 2.9
Size: 55.50KB
Uploaded: 2019-07-18
Loadings:
128
-
0
+

z6_nt_linz2_green-3

    z6_nt_linz2_green-3
  • config.txt 763 bytes
  • green_nc.tga 12.02KB
  • z6-preview.jpg 54.05KB
  • z6_linz_green.im 11.05KB
  • z6_linz_green.lm.txt 682 bytes
  • z6_linz_green_lod1.im 1.05KB
  • z6_linz_green_lod2.im 808 bytes
  • z6_linz_green_lod3.im 708 bytes
  • z6_linz_green_lod4.im 708 bytes
  • z6_linz_green_lod5.im 704 bytes
  • z6_linz_green_lod6.im 704 bytes
  • z6_linz_green_lod7.im 704 bytes
  • z6_linz_green_lod8.im 704 bytes
  • z6_linz_green_lod9.im 704 bytes
  • z_gre.texture.txt 31 bytes

VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121
VE111: The meshes in LOD level 9 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121
VE111: The meshes in LOD level 8 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121
VE111: The meshes in LOD level 7 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121
VE111: The meshes in LOD level 6 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121
VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 306, 1: 12, 2: 6, 3: 4, 4: 4, 5: 4, 6: 4, 7: 4, 8: 4, 9: -11141121

User photos

No one has added a photo of this object yet