Bogie S-130 1668 2
<kuid:253528:130002>
Author: | valdecuna |
Kind: | bogey |
Build: | 2.9 |
Size: | 2.69MB |
Uploaded: | 2019-07-18 |
Web-site: | spaintrainzrutas.com |
Loadings: |
89
-
+
|
Bogie S-130 1668 2
Bogie S-130 1668 2
Author: Blackie
- Bogie S-130 1668 2
- $screenshot$.jpg 6.58KB
- anim.kin 3.19KB
- bastidor3.texture.txt 32 bytes
- bastidor3.tga 768.04KB
- bogie.im 1.17MB
- bogie.lm.txt 267 bytes
- bogie130.texture.txt 31 bytes
- bogie130.tga 3.00MB
- bogie_lod1.im 1.13MB
- bogie_lod2.im 1.07MB
- bogie_lod3.im 885.51KB
- config.txt 1.08KB
- env_metal3-env_metal3.texture.txt 55 bytes
- env_metal3.bmp 12.05KB
VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE107: The high-detail meshes total more than 10000 polygons. This may have a negative impact on performance: 0: 19008, 1: 18326, 2: 17282, 3: 14328
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 19008, 1: 18326, 2: 17282, 3: 14328
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 19008, 1: 18326, 2: 17282, 3: 14328
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 19008, 1: 18326, 2: 17282, 3: 14328
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 19008, 1: 18326, 2: 17282, 3: 14328
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment