MSig lens indoor
<kuid:346926:100203>
Author: | alTerr |
Kind: | mesh |
Build: | 2.5 |
Size: | 74.82KB |
Uploaded: | 2019-02-26 |
Loadings: |
506
-
+
|
MSig lens indoor
- MSig lens indoor
- config.txt 716 bytes
- linza.im 1.02KB
- linza.lm.txt 455 bytes
- linza_0.im 1.02KB
- linza_1.im 1.02KB
- linza_2.im 1.02KB
- linza_3.im 1.02KB
- linza_4.im 1.02KB
- red-red.texture.txt 41 bytes
- red.jpg 13.06KB
- red.tga 128.04KB
VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE85: The file 'linza.lm' is provided in LM format, however the high-detail mesh is comprised of less than 300 polygons. This may have a negative impact on performance.
VE62: Required container 'thumbnails' is missing.
VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 12, 1: 12, 2: 12, 3: 12, 4: 12, 5: 12
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 12, 1: 12, 2: 12, 3: 12, 4: 12, 5: 12
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 12, 1: 12, 2: 12, 3: 12, 4: 12, 5: 12
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 12, 1: 12, 2: 12, 3: 12, 4: 12, 5: 12
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 12, 1: 12, 2: 12, 3: 12, 4: 12, 5: 12
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment