sU linz gre Line
<kuid:400260:100501>
Author: | TRam__ |
Kind: | mesh |
Build: | 3.3 |
Size: | 74.82KB |
Uploaded: | 2019-02-26 |
Loadings: |
291
-
+
|
sU linz gre Line
- sU linz gre Line
- blue_nc.texture.txt 51 bytes
- config.txt 754 bytes
- glow-glow.texture.txt 43 bytes
- glow.tga 256.04KB
- green_nc.tga 64.04KB
- std_scenery.im 5.07KB
- std_scenery.lm.txt 490 bytes
- std_scenery_1.im 900 bytes
- std_scenery_2.im 900 bytes
- std_scenery_3.im 900 bytes
- std_scenery_4.im 900 bytes
- std_scenery_5.im 900 bytes
- std_scenery_p.im 24.36KB
- thumbnail.jpg 36.44KB
VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE111: The meshes in LOD level 6 must total at least 20% fewer polygons than the next higher LOD: 0: 542, 1: 42, 2: 6, 3: 6, 4: 6, 5: 6, 6: 6
VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 542, 1: 42, 2: 6, 3: 6, 4: 6, 5: 6, 6: 6
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 542, 1: 42, 2: 6, 3: 6, 4: 6, 5: 6, 6: 6
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 542, 1: 42, 2: 6, 3: 6, 4: 6, 5: 6, 6: 6
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment