sU linz gre 2-Line
<kuid:400260:100510>
Author: | TRam__ |
Kind: | mesh |
Build: | 3.3 |
Size: | 77.20KB |
Uploaded: | 2019-03-09 |
Loadings: |
91
-
+
|
sU linz gre 2-Line
- sU linz gre 2-Line
- blue_nc.texture.txt 51 bytes
- config.txt 756 bytes
- glow-glow.texture.txt 43 bytes
- glow.tga 256.04KB
- green_nc.tga 64.04KB
- std_scenery.im 9.75KB
- std_scenery.lm.txt 490 bytes
- std_scenery_1.im 1.36KB
- std_scenery_2.im 1.36KB
- std_scenery_3.im 1.36KB
- std_scenery_4.im 1.36KB
- std_scenery_5.im 1.36KB
- std_scenery_p.im 29.04KB
- thumbnail.jpg 36.44KB
VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE111: The meshes in LOD level 6 must total at least 20% fewer polygons than the next higher LOD: 0: 584, 1: 84, 2: 12, 3: 12, 4: 12, 5: 12, 6: 12
VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 584, 1: 84, 2: 12, 3: 12, 4: 12, 5: 12, 6: 12
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 584, 1: 84, 2: 12, 3: 12, 4: 12, 5: 12, 6: 12
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 584, 1: 84, 2: 12, 3: 12, 4: 12, 5: 12, 6: 12
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment