BGR Michurinsk-Ural
<kuid:502415:100522>
Author: | BUGOR |
Kind: | scenery |
Build: | 3.1 |
Size: | 8.92MB |
Uploaded: | 2022-05-05 |
Web-site: | forum.trainzup.net/index.php |
Loadings: |
36
-
+
|
BGR Michurinsk-Ural
Legal distribution just on - www.trainz.ru and www.tsmteam.ru
Author: Евгений B.U.G.O.R. Бугреев
- BGR Michurinsk-Ural
- 0000.jpg 144.89KB
- config.txt 2.18KB
- default-lod1.im 789.01KB
- default-lod2.im 509.77KB
- default-lod3.im 78.84KB
- default.im 839.72KB
- ololo-build1.texture.txt 35 bytes
- ololo-build1.tga 12.00MB
- ololo-build2.texture.txt 35 bytes
- ololo-build2.tga 12.00MB
- ololo-platform.texture.txt 37 bytes
- ololo-platform.tga 12.00MB
VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE107: The high-detail meshes total more than 10000 polygons. This may have a negative impact on performance: 0: 11192, 1: 11192, 2: 10517, 3: 6640, 4: 6640, 5: 1099
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 11192, 1: 11192, 2: 10517, 3: 6640, 4: 6640, 5: 1099
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 11192, 1: 11192, 2: 10517, 3: 6640, 4: 6640, 5: 1099
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 11192, 1: 11192, 2: 10517, 3: 6640, 4: 6640, 5: 1099
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 11192, 1: 11192, 2: 10517, 3: 6640, 4: 6640, 5: 1099
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment