Cargo ship Wagborg Arun static
Details

Cargo ship Wagborg Arun static

<kuid:524343:6841>

Author: arraial
Kind: scenery
Build: 3.3 (TS2010 SP2 )
Size: 5.25MB
Uploaded: 2019-06-13
Downloads:
264
-
0
+

Cargo ship Wagborg Arun static

Cargo ship Wagborg Arun static

free ware model

Author: arraial

    Cargo ship Wagborg Arun static
  • $screenshot$.jpg 10.18KB
  • config.txt 1.36KB
  • maincargosh.jpg 1.34MB
  • maincargosh.texture.txt 34 bytes
  • scs.jpg 36.44KB
  • wagborg aron.im 6.05MB

VE48: This asset uses an obsolete trainz-build number. Trainz-build numbers below 3.5 are no longer supported.
VE107: The high-detail meshes total more than 10000 polygons. This may have a negative impact on performance: 0: 66043, 1: 66043, 2: 66043, 3: 66043, 4: 66043
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 66043, 1: 66043, 2: 66043, 3: 66043, 4: 66043
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 66043, 1: 66043, 2: 66043, 3: 66043, 4: 66043
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 66043, 1: 66043, 2: 66043, 3: 66043, 4: 66043
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 66043, 1: 66043, 2: 66043, 3: 66043, 4: 66043
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 66043, 1: 66043, 2: 66043, 3: 66043, 4: 66043
TrainzMeshCollisionData::CreateNewShapeFromData> vertex count too high, falling back to AABB

Comments:

Sign in to post a comment

User photos

No one has uploaded a photo of this object yet.