Rigel-B 10 for sU
<kuid:593815:100232>
Author: | Antikiller_bmrf |
Kind: | fixedtrack |
Build: | 3.6 |
Size: | 692.58KB |
Uploaded: | 2023-04-15 |
Loadings: |
11
-
+
|
Rigel-B 10 for sU
Author: Antikiller_bmrf
- Rigel-B 10 for sU
- ac4_logo.jpg 39.00KB
- config.txt 1.98KB
- ks-lep.texture.txt 29 bytes
- ks-lep.tga 256.04KB
- ks_concrete7d.texture.txt 42 bytes
- ks_concrete7d.tga 512.04KB
- ra4_1.im 245.21KB
- ra4_2.im 148.94KB
- ra4_3.im 90.69KB
- ra4_4.im 55.78KB
VE186: Material 'arc:fld:$(original)/hash-9F||kuid 593815 100232.tzarc|**ks-lep.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-9F||kuid 593815 100232.tzarc|**ks-lep.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-9F||kuid 593815 100232.tzarc|**ks-lep.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE186: Material 'arc:fld:$(original)/hash-9F||kuid 593815 100232.tzarc|**ks-lep.m.onetex' is shared between multiple chunks in this asset but the material parameters conflict.
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 3443, 1: 3443, 2: 2191, 3: 1320
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 3443, 1: 3443, 2: 2191, 3: 1320
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment