Bogey VL11 lab front
<kuid2:711234:100571:1>
Author: | EdMeN88 |
Kind: | bogey |
Build: | 3.7 |
Size: | 9.23MB |
Uploaded: | 2022-11-23 |
Web-site: | trainzup.com |
Loadings: |
23
-
+
|
Bogey VL11 lab front
Author: Модель тележки - Дмитрий 'Zima' Костюченко, настройка и конвертация в игру- Вячеслав 'SV85' Ватутин
- Bogey VL11 lab front
- $screenshot$.jpg 29.68KB
- anim.kin 4.08KB
- bogey1.im 1.71MB
- bogey1.lm.txt 313 bytes
- bogey1_lod1.im 1.18MB
- bogey1_lod2.im 553.51KB
- config.txt 2.13KB
- datchiki.im 42.62KB
- datchiki.texture.txt 31 bytes
- datchiki.tga 12.00MB
- para.im 179.20KB
- para.lm.txt 310 bytes
- para_lod1.im 117.65KB
- para_lod2.im 18.28KB
- para_lod3.im 12.46KB
- vl_bog.bmp 12.00MB
- vl_bog.texture.txt 29 bytes
- vl_bog_n.bmp 12.00MB
- vl_bog_n.texture.txt 77 bytes
VE107: The high-detail meshes total more than 10000 polygons. This may have a negative impact on performance: 0: 29947, 1: 28195, 2: 25395, 3: 25203
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 29947, 1: 28195, 2: 25395, 3: 25203
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 29947, 1: 28195, 2: 25395, 3: 25203
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 29947, 1: 28195, 2: 25395, 3: 25203
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 29947, 1: 28195, 2: 25395, 3: 25203
User photos
No one has added a photo of this object yet
Comments:
Sign in to post a comment