most met 34m 1 per
<kuid:806431:100436>
| Author: | wladimir074 |
| Kind: | scenery |
| Build: | 3.5 (TS12) |
| Size: | 2.93MB |
| Uploaded: | 2019-06-13 |
| Downloads: |
64
-
+
|
most met 34m 1 per
- most met 34m 1 per
- config.txt 883 bytes
- most34m.im 398.75KB
- mostcompletemap-mostcompletemap.texture.txt 38 bytes
- mostcompletemap.bmp 12.00MB
- thumbnail.jpg 73.87KB
VE109: The low-detail meshes total more than 500 polygons. This may have a negative impact on performance: 0: 5428, 1: 5428, 2: 5428, 3: 5428
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 5428, 1: 5428, 2: 5428, 3: 5428
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 5428, 1: 5428, 2: 5428, 3: 5428
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 5428, 1: 5428, 2: 5428, 3: 5428
User photos
No one has uploaded a photo of this object yet.

Comments:
Sign in to post a comment